Used Vehicle
~$83
Cost to fill at $1.50/L
~932km
Average per tank
Vehicle | 2018 Volkswagen Caddy 2KN MY18 TSI160 SWB Runner White 5 Speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 112,728 kms |
Drive Type | FWD |
Rego | S717BUZ |
StockNo | 999098 |
VIN | WV1ZZZ2KZJX079510 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Side Mouldings |
Brake Assist | Brakes - Regenerative |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps |
Decals - Boot/Rear | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Headlamps - Electric Level Adjustment | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Heat Insulated - Windscreen |
Hill Holder | Independent Front Suspension |
Intermittent Wipers | Laminated Windscreen |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Rubber - Cabin Floor | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 2 seats |
Smokers Kit | Spare Wheel - Full Size Steel |
Speed Limiter | Storage Compartment - in Dash |
Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under Driver Seat |
Storage Compartment - Under Passenger Seat | Sunvisors - Front |
Tacho | Tool Kit |
Trim - Cloth | Trip Computer |
Warning - Driver Fatigue | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Bressington Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 396 275
Dealer Licence No. 312052
ABN: 611 988884
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.