Used Mercedes-Benzs For Sale in Fullarton, SA (10 Vehicles found)
Refine Your Search
~$99
Cost to fill at $1.50/L
~1,015km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 45,158 kms |
Used Vehicle
$36,990
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 137,582 kms |
Used Vehicle
$32,990
~$99
Cost to fill at $1.50/L
~1,015km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 81,255 kms |
Used Vehicle
$32,990
~$75
Cost to fill at $1.50/L
~877km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.7L / 100km |
Transmission | Automatic |
Odometer | 57,020 kms |
Used Vehicle
$36,990
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.3L / 100km |
Transmission | Automatic |
Odometer | 88,939 kms |
Used Vehicle
$62,990
~$99
Cost to fill at $1.50/L
~916km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 88,531 kms |
Used Vehicle
$37,990
~$99
Cost to fill at $1.50/L
~634km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.4L / 100km |
Transmission | Automatic |
Odometer | 90,257 kms |
Used Vehicle
$66,990
~$120
Cost to fill at $1.50/L
~661km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 12.1L / 100km |
Transmission | Automatic |
Odometer | 146,992 kms |
Used Vehicle
$37,990
Please contact us for per week pricing
~$120
Cost to fill at $1.50/L
~707km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.3L / 100km |
Transmission | Automatic |
Odometer | 107,291 kms |
Used Vehicle
$52,990
Please contact us for per week pricing
~$99
Cost to fill at $1.50/L
~929km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.1L / 100km |
Transmission | Automatic |
Odometer | -- |
Used Vehicle
P.O.A
Price on Application