Used Mercedes-Benzs For Sale in Fullarton, SA (9 Vehicles found)
Refine Your Search
~$99
Cost to fill at $1.50/L
~804km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 83,140 kms |
Used Vehicle
$49,990
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 137,582 kms |
Used Vehicle
$32,990
~$75
Cost to fill at $1.50/L
~1,086km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 4.6L / 100km |
Transmission | Automatic |
Odometer | 120,972 kms |
Used Vehicle
$21,990
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.3L / 100km |
Transmission | Automatic |
Odometer | 88,939 kms |
Used Vehicle
$62,990
~$99
Cost to fill at $1.50/L
~916km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 88,531 kms |
Used Vehicle
$38,990
~$99
Cost to fill at $1.50/L
~1,157km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 5.7L / 100km |
Transmission | Automatic |
Odometer | 145,675 kms |
Used Vehicle
$31,990
~$99
Cost to fill at $1.50/L
~634km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.4L / 100km |
Transmission | Automatic |
Odometer | 90,257 kms |
Used Vehicle
$67,990
~$120
Cost to fill at $1.50/L
~707km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.3L / 100km |
Transmission | Automatic |
Odometer | 107,291 kms |
Used Vehicle
$54,990
Please contact us for per week pricing
~$120
Cost to fill at $1.50/L
~661km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 12.1L / 100km |
Transmission | Automatic |
Odometer | 146,992 kms |
Used Vehicle
$39,990
Please contact us for per week pricing