Used Vehicle
~$83
Cost to fill at $1.50/L
~846km
Average per tank
Vehicle | 2020 Audi Q2 GA MY20 40 TFSI S Tronic Quattro Sport Grey 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 82,653 kms |
Drive Type | 4WD |
Rego | XB783K |
StockNo | 127493 |
VIN | WAUZZZGA4LA085436 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 1500kg |
Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Colour Display Screen - Front |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | Electronic Differential Lock |
Floor Mats | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Headlamp Washers |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Leather Steering Wheel | Matt Black - Exterior Highlights |
Memory Card Reader | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Wireless Charging - Compatible Devices |
Wireless Hotspot | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Bressington Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 396 275
Dealer Licence No. 312052
ABN: 611 988884
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.