Used Vehicle
~$83
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2019 Audi S3 8V MY19 Sportback S Tronic Quattro White 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 16,025 kms |
Drive Type | 4WD |
Rego | S055CVJ |
StockNo | 847493 |
VIN | WAUZZZ8V4KA103840 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
18" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
DVD Player | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Leather Trim - Partial | 10 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Body Kit - Lower (skirts; F & R Aprons) |
Brake Assist | Camera - Rear Vision |
Cargo Net | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Footwell Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Illuminated Vanity Mirror for Front Passenger | Inbuilt Flash Drive |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Memory Card Reader |
Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Scuff Plates (on door sills) |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Traction control system |
Alloy Wheels | Climate Control |
Bressington Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 396 275
Dealer Licence No. 312052
ABN: 611 988884
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.