Used Vehicle
~$113
Cost to fill at $1.50/L
~949km
Average per tank
Vehicle | 2015 Audi Q5 8R MY15 TFSI Tiptronic Quattro Grey 8 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 127,042 kms |
Drive Type | 4WD |
Rego | YY601P |
StockNo | 999118 |
VIN | WAUZZZ8R2FA139485 |
Fuel Consumption (Urban) | 9.6L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control Multi-Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Leather Seats - Partial |
Power Door Mirrors | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Cargo Net | Centre Differential |
Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
Chrome Grille | Colour Display Screen - Front |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Exhaust System - Dual | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gloss Finish Inserts | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Hill Holder | Independent Rear Suspension |
Leather Steering Wheel | Memory Card Reader |
Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Driver Seat |
Storage Compartment - Under Passenger Seat | Subwoofer |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Bressington Prestige
190 Glen Osmond Road Fullarton SA 5063
0411 396 275
Dealer Licence No. 312052
ABN: 611 988884
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.